Porschefestivalen Rudskogen 2022
Norsk GT 1 & +, Qualify
Klass
Norsk GT+
Norsk GT1
Norsk GT3
Pole Position
#103 Jan Øivind Ruud
Tävlingsdatum
Fredag 16 september 2022
Snabbaste varv
1:20.719, Jan Øivind Ruud
Tävlingsledare
Lars Petter Snopestad
Tävlingssekreterare
Laila Tyskeberget
Pl | Snr | Förare | Land | Klubb | Ort | Fordon | Pl i klass | Sn. varv | Anmälare |
1 | 103 | Jan Øivind Ruud | NOR | NMK Solør | Nordby | Stealth B7 | 1, NGT+ | 01:20.719 | |
2 | 71 | Wiggo Dalmo | NOR | NMK Rana | Mo I Rana | Audi R8 | 1, NGT1 | 01:23.081 | Team Momek |
3 | 510 | Kai Roger Bakken | NOR | NMK Solør | Steinberg | Lotus Esprit | 2, NGT+ | 01:23.275 | Team KRB Trading Motorsport |
4 | 110 | Magnus Persson | SWE | Stockholms BK | Åkersberga | BMW E46 Silhuett | 3, NGT+ | 01:24.217 | Magnus Persson Motorsport |
5 | 231 | Alexander Hagen Berg | NOR | KNA Midt-Norge | Trondheim | Porsche 992 Cup | 2, NGT1 | 01:24.283 | Ohana Racing |
6 | 331 | Rino Rostad | NOR | NMK Rudskogen | Skjeberg | Audi RS4 | 3, NGT1 | 01:25.597 | Rostad Racing |
7 | 211 | Frode Alhaug | NOR | KNA Vålerbanen | Hamar | Chevrolet Corvette Z06 | 4, NGT1 | 01:27.462 | |
8 | 41 | Alfred Bakken | NOR | NMK Solør | Nannestad | Lamborghini Huracan Super Trofeo | 5, NGT1 | 01:27.612 | Zyrus Engineering |
9 | 1 | Jarl Nilsen | NOR | KNA Sokndal MSP | Bryne | Dodge Viper | 6, NGT1 | 01:27.837 | Team DNF |
10 | 24 | Marius Solberg Hansen | NOR | Asker & Bærum MSP | Holmestrand | VW Golf GTI | 1, NGT3 | 01:28.137 | MSH RX |
11 | 101 | Jørgen Skaug | NOR | AMCAR | Brumunddal | Chevrolet Corvette Z06 | 7, NGT1 | 01:28.409 | |
12 | 103 | Kristian Svelander | NOR | PCNR | Trondheim | Porsche 997 Cup | 2, NGT3 | 01:28.874 | KnowNothing Racing Team |
13 | 173 | Nils Eirik Wenaas | NOR | AMCAR | Måndalen | BMW Z4 E86 | 3, NGT3 | 01:28.898 | NEWs Garage |
14 | 73 | Frode Kvernrød | NOR | NMK Solør | Ler | Porsche 997 Cup | 4, NGT3 | 01:29.21 | Team Porsche Racing Trøndelag |
15 | 33 | Jan Henning Kleiv | NOR | NMK Modum & Sigdal | Vikersund | VW Golf GTI TCR | 5, NGT3 | 01:29.484 | Nordbohus Racing |
16 | 113 | Svein Tore Sæther | NOR | NMK Solør | Leinstrand | Porsche GT4 Competition | 6, NGT3 | 01:30.701 | KBF Racing |
17 | 90 | Roy Andreas Vaa | NOR | NMK Notodden | Notodden | Porsche 997 GT2 RSR | 4, NGT+ | 01:31.103 | Team Vaa |
18 | 6 | Eivind Lie | NOR | PCN | Gvarv | Porsche 997 Cup | 7, NGT3 | 01:31.104 | Linnestad AS |
19 | 573 | Lars Afseth | NOR | KNA Hedmark | Ingeberg | Porsche 997 Cup | 8, NGT3 | 01:31.465 | |
20 | 203 | Carl Omsted | NOR | NMK Solør | Brumunddal | Porsche 997 Cup | 9, NGT3 | 01:32.054 | |
Not classified:
Pl | Snr | Driver | Country | Club | Location | Vehicles | Fastest lap | Notifier |
DNS | 214 | Oliver Røsseland Eidsvold | NOR | KNA Varna | Fagerstrand | BMW E46 | | No Matching Number |
DNS | 991 | Vidar Frogner | NOR | PCN | Larkollen | Porsche 993 GT2 EVO EXTREM | | Team Frogner |
Times produced by: Motorsports & Event Timekeeping