Gislaved GP of Sweden F1-VM, Anderstorp 1976
Formel 1, Race, 72 varv
Tävlingsdatum
Söndag 13 juni 1976
Snabbaste varv
1:28.002, Mario Andretti
Tävlingsledare
Sven "Smokey" Åsberg
Tävlingssekreterare
Conny Andersson
Pl | Snr | Förare | Land | Klubb | Ort | Fordon | Sn. varv | Tid | Varv | Diff | Anmälare |
1 | 3 | Jody Scheckter | RSA | | East London | Elf Tyrrell P34 | | 1:46:53.729 | 72 | | Elf Team Tyrrell |
2 | 4 | Patrick Depailler | FRA | | Clermont-Ferrand | Elf Tyrrell P34 | | 1:47:13.495 | 72 | 19.766 | Elf Team Tyrrell |
3 | 1 | Niki Lauda | AUT | | Wien | Ferrari 312 T2 | | 1:47:27.595 | 72 | 33.866 | Ferrari Sefac |
4 | 26 | Jacques Laffite | FRA | | Paris | Ligier JS5-Matra | | 1:47:49.548 | 72 | 55.819 | |
5 | 11 | James Hunt | ENG | | Belmont | McLaren M23-Ford | | 1:47:53.212 | 72 | 59.483 | Marlboro Team McLaren |
6 | 2 | Clay Regazzoni | SUI | | Mendrisio | Ferrari 312 T2 | | 1:47:54.095 | 72 | 1:00.366 | Ferrari Sefac |
7 | 10 | Ronnie Peterson | SWE | Karlskoga MK | Örebro | March 761 | | 1:47:57.222 | 72 | 1:03.493 | March Racing |
8 | 8 | Carlos Pace | BRA | | Sao Paulo | Brabham Alfa Romeo BT45 | | 1:48:05.342 | 72 | 1:11.613 | Martini Racing |
9 | 16 | Tom Pryce | WAL | | Ruthin | March 761 | | 1:47:03.852 | 71 | 1v | Shadow Racing |
10 | 9 | Vittorio Brambilla | ITA | | Monza | March 761 | | 1:47:12.077 | 71 | 1v | Beta Team March |
11 | 12 | Jochen Mass | BRD | | Dorfen | McLaren M23-Ford | | 1:47:26.058 | 71 | 1v | Marlboro Team McLaren |
12 | 17 | Jean-Pierre Jarier | FRA | | Charenton | Shadow DN5 | | 1:47:39.569 | 71 | 1v | Shadow Racing |
13 | 19 | Alan Jones | AUS | | Melbourne | Surtees TS19 | | 1:47:52.264 | 71 | 1v | Durex Team Surtees |
14 | 35 | Arturo Merzario | ITA | | Civenna | March 761 | | 1:45:24.181 | 70 | DNF | Ovoro March |
15 | 18 | Brett Lunger | USA | | Wilmington | Surtees TS19 | | 1:48:23.622 | 70 | 2v | Chesterfield Team Surtees |
Not classified:
Pl | Snr | Förare | Land | Klubb | Ort | Fordon | Snabbaste varv | Tid | Varv | Anmälare |
DNF | 24 | Harald Ertl | AUT | | Zell am See | Hesketh 308B | | 1:25:19.191 | 54 | Hesketh Racing |
DNF | 34 | Hans-Joachim Stuck | BRD | | Garmisch-Partenkirchen | March 761 | | 1:20:08.11 | 52 | March Racing |
DNF | 5 | Mario Andretti | USA | | Nazareth | JPS Lotus 77 | 01:28.002 | 1:06:35.873 | 45 | John Player Team Lotus |
DNF | 22 | Chris Amon | NZL | | Bulls | Ensign N176 | | 56:32.452 | 38 | Team Ensign |
DNF | 21 | Michel Leclere | FRA | | Mantes-la-Jolie | Williams 05 | | 30:50.554 | 20 | Walter Wolf Racing |
DNF | 37 | Larry Perkins | AUS | | Murrayville | Boro | | 29:31.678 | 18 | |
DNF | 30 | Emerson Fittipaldi | BRA | | Sao Paulo | FD 04 | | 16:06.042 | 10 | Copersucar Fittipaldi |
DNF | 32 | Loris Kessel | SUI | | Lugano | Brabham | | | 5 | RAM Racingcars |
DNF | 6 | Gunnar Nilsson | SWE | Hyllinge MS | Helsingborg | JPS Lotus 77 | | | 2 | John Player Team Lotus |
DNF | 7 | Carlos Reutemann | ARG | | Santa Fé | Brabham Alfa Romeo BT45 | | | 2 | Martini Racing |
DNF | 28 | John Watson | NRL | | Belfast | Penske PC3 | | | | 1st National City Bank Team |
Announcements: