Radical SR3 Challenge
Pl | Snr | Förare | Land | Klubb | Ort | Fordon | Pl i klass | Sn. varv | Tid | Varv | Diff | Anmälare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Philip Victorsson | SWE | KAK | Frillesås | Radical SR3 | 1, SR3 | 01:03.514 | 19:18.242 | 18 | Victorsson Racing | |
2 | 25 | Johan Leander | SWE | Hyllinge MS | Senningerberg | Radical SR3 | 2, SR3 | 01:03.77 | 19:26.747 | 18 | 08.505 | Radical Customer Racing |
3 | 44 | Marcus Jönsson | SWE | Hyllinge MS | Östra Karup | Radical SR3 | 3, SR3 | 01:04.674 | 19:40.978 | 18 | 22.736 | MJ Racing |
4 | 14 | Ludvig Bäck | SWE | Falkenbergs MK | Varberg | Radical SR3 | 4, SR3 | 01:05.439 | 20:03.598 | 18 | 45.356 | Radical Customer Racing |
5 | 23 | Gustav Emanuelsson | SWE | Wäxjö MS | Växjö | Radical SR3 | 5, SR3 | 01:05.423 | 20:11.956 | 18 | 53.714 | Radical Customer Racing |
6 | 1 | Stevan Petrovic | SWE | KAK | Strandbaden | Radical SR3 | 6, SR3 | 01:04.826 | 22:45.446 | 18 | DNF | Radical Customer Racing |
7 | 9 | Peter Öfverman | SWE | MSCC | Höllviken | Radical SR3 | 7, SR3 | 01:06.673 | 19:24.366 | 17 | 1v | Radical Customer Racing |
8 | 6 | Ole Jakob Nilsen | NOR | KNA Oslo & Omegn | Bekkestua | Radical SR3 | 8, SR3 | 01:10.203 | 20:28.279 | 17 | 1v | InfoMap Radical Racing Norway |
Radical SR1 Cup
Pl | Snr | Förare | Land | Klubb | Ort | Fordon | Pl i klass | Sn. varv | Tid | Varv | Diff | Anmälare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Filip Svensson | SWE | Hyllinge MS | Trelleborg | Radical SR1 | 1, SR1 | 01:06.729 | 19:39.19 | 17 | Radical Customer Racing | |
2 | 8 | Andreas Andersson | SWE | Hyllinge MS | Furulund | Radical SR1 | 2, SR1 | 01:07.236 | 19:41.723 | 17 | 1v | Radical Customer Racing |
3 | 13 | Tom Hansen | DEN | Porsche SC | Virum | Radical SR1 | 3, SR1 | 01:08.418 | 19:51.879 | 17 | 1v | Radical Customer Racing |
Platinum
Pl | Snr | Förare | Land | Klubb | Ort | Fordon | Pl i klass | Sn. varv | Tid | Varv | Diff | Anmälare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Peter Gustafson | SWE | SSK | Farsta | Radical SR10 | 1, PC | 01:07.747 | 19:57.766 | 17 | Radical Customer Racing |