Svenskt Sportvagnsmeeting Knutstorp 1981
Prototyper, Startlist, 0 laps
Results
Snr | Driver |
Country |
Club |
City |
Vehicle |
1 | Bengt Andersson | SWE | Anderstorp RC | Göteborg | Lola T492 |
2 | Ted Aspudd | SWE | SVKG | Göteborg | Lola T492 |
3 | Jan-Olov Bergqvist | SWE | SVKG | Vallda | Lotus 23B |
4 | Cay Johansson | SWE | Växjö SVK | Växjö | Lotus Super 7 |
5 | Johan Lilliesköld | SWE | SSK | | Porsche 911 |
6 | Mats Smedegård | SWE | Ferrari CS | Mariestad | Lola T492 |
7 | Claes Wachtmeister | SWE | MGCC | | Mallock U2 |
8 | Egil Hovden | NOR | KNA Sarpsborg | Sarpsborg | Lola T492 |
176 | Hans Edvinsson | SWE | Hässleholms MK | Knislinge | Lola T590 |
Additional information
Series: |
Laps: |
Racedate: |
SSF |
0 |
Sunday, july 26:th, 1981 |
Heat |
Distance |
Fastest lap: |
Prototyper |
0 km |
|
Class: |
Type: |
Visitors: |
Prototyper
|
Startlist |
|
|
|
|
These results are produced by: